Latest Update: 22 Feb 2019 00:58:42 | |||||
Carrier | Origin | Flight Number | Gate | Time | Status |
![]() | SYDNEY | JQ456 | 2 | 08:40 | ONTIME |
![]() | SYDNEY | JQ458 | 2 | 11:15 | ONTIME |
![]() | NEWCASTLE | FP152 | 2 | 11:50 | ONTIME |
![]() | MELBOURNE | JQ464 | 2 | 13:10 | ONTIME |
![]() | SYDNEY | VA1141 | 2 | 14:30 | ONTIME |
![]() | SYDNEY | JQ460 | 2 | 16:10 | ONTIME |
![]() | SYDNEY | ZL236 | 2 | 20:10 | ONTIME |
Please note: The accuracy of the flight information cannot be guaranteed by Ballina Byron Gateway Airport as this information is updated by third parties.
Latest Update: 22 Feb 2019 00:58:42 | |||||
Carrier | Destination | Flight Number | Gate | Time | Status |
![]() | SYDNEY | ZL211 | 1 | 06:30 | ONTIME |
![]() | SYDNEY | JQ457 | 1 | 09:15 | ONTIME |
![]() | SYDNEY | JQ459 | 1 | 11:45 | ONTIME |
![]() | NEWCASTLE | FP512 | 1 | 12:15 | ONTIME |
![]() | MELBOURNE | JQ465 | 1 | 13:50 | ONTIME |
![]() | SYDNEY | VA1142 | 1 | 15:00 | ONTIME |
![]() | SYDNEY | JQ461 | 1 | 16:40 | ONTIME |
Please note: The accuracy of the flight information cannot be guaranteed by Ballina Byron Gateway Airport as this information is updated by third parties.