| Airline | Origin | Flight No. | Gate | Time | Status | 
| Airline | OriginSydney | Flight No.JQ456 | Gate4 | Scheduled01/11/2025 08:35 | Status
 | 
| Airline | OriginSydney | Flight No.JQ458 | Gate4 | Scheduled01/11/2025 11:40 | Status
 | 
| Airline | OriginSydney | Flight No.VA1139 | Gate4 | Scheduled01/11/2025 12:05 | Status
 | 
| Airline | OriginMelbourne | Flight No.JQ464 | Gate4 | Scheduled01/11/2025 13:40 | Status
 | 
| Airline | OriginSydney | Flight No.JQ460 | Gate4 | Scheduled01/11/2025 15:55 | Status
 | 
| Airline | OriginSydney | Flight No.JQ456 | Gate | Scheduled02/11/2025 08:35 | Status
 | 
| Airline | Destination | Flight No. | Gate | Time | Status | 
| Airline | DestinationSydney | Flight No.QF2063 | Gate2 | Scheduled01/11/2025 07:45 | StatusDelayed | 
| Airline | DestinationSydney | Flight No.JQ457 | Gate1 | Scheduled01/11/2025 09:25 | Status
 | 
| Airline | DestinationSydney | Flight No.JQ459 | Gate1 | Scheduled01/11/2025 12:20 | Status
 | 
| Airline | DestinationSydney | Flight No.VA1140 | Gate3 | Scheduled01/11/2025 12:45 | Status
 | 
| Airline | DestinationMelbourne | Flight No.JQ465 | Gate1 | Scheduled01/11/2025 14:20 | Status
 | 
| Airline | DestinationSydney | Flight No.JQ461 | Gate1 | Scheduled01/11/2025 16:35 | Status
 | 
 
       
       
       
   
   
   
   
   
              